2009-2010 Standings
| Team | W | L | T | Pts | GF | GA |
|
| Hat Tricks | 11 | 5 | 2 | 24 | 59 | 41 |
| Gale Force | 9 | 7 | 2 | 20 | 53 | 60 |
| Nor'easters | 9 | 7 | 1 | 19 | 56 | 44 |
| Renegades | 3 | 13 | 1 | 9 | 44 | 63 |
2009-2010 Individual Statistics
| Player | Team | G | A | Pts | PtsOT | PIM |
|
| Cathy Silva | Hat Tricks | 33 | 7 | 40 | 22 | 1:30 |
| Tricia Devine | Nor'easters | 7 | 23 | 30 | | 1:30 |
| Trish Keaney | Gale Force | 26 | 3 | 29 | 5 | 6:00 |
| Dani Aud | Nor'easters | 17 | 7 | 24 | 2 | |
| Kristin Saccoccia | Hat Tricks | 7 | 9 | 16 | 5 | 1:30 |
| Laura Moynihan | Renegades | 8 | 1 | 9 | | |
| Vicki Botelho | Hat Tricks | 3 | 6 | 9 | 4 | |
| Lisa Lunedei | Gale Force | 6 | 2 | 8 | | 1:30 |
| Laura Larson | Nor'easters | 5 | 3 | 8 | 1 | |
| Amy Neiderberger | Sub | 5 | 2 | 7 | | |
| Cathy Richard | Renegades | 3 | 4 | 7 | 1 | 1:30 |
| Stacey Behan | Renegades | 2 | 5 | 7 | | 3:00 |
| Karen Pignataro | Gale Force | 2 | 5 | 7 | | |
| Page Franson | Renegades | 4 | 2 | 6 | | 3:00 |
| Linda Kingman | Hat Tricks | 4 | 2 | 6 | | |
| Kathy Flynn | Renegades | 3 | 3 | 6 | | 3:00 |
| Pam Swider-Cohn | Renegades | 3 | 3 | 6 | | |
| Allyson Murphy | Renegades | 2 | 4 | 6 | | 1:30 |
| Meg Hebert | Gale Force | 2 | 3 | 5 | | 1:30 |
| Julie Waite | Nor'easters | 1 | 4 | 5 | | |
| Linda Popovski | Nor'easters | 4 | 0 | 4 | 1 | |
| Keziah Jusseaume | Hat Tricks | 3 | 1 | 4 | | |
| Paula Casey | Sub | 2 | 2 | 4 | | 1:30 |
| Linda Patterson | Hat Tricks | 2 | 2 | 4 | | |
| Leslie Matthews | Sub | 1 | 3 | 4 | | |
| Ashley Warburton | Nor'easters | 1 | 3 | 4 | | |
| Amanda Wass | Gale Force | 1 | 3 | 4 | 1 | 3:00 |
| Alyssa Bobe | Hat Tricks | 2 | 1 | 3 | | 1:30 |
| Diane LaCorte | Nor'easters | 2 | 1 | 3 | 1 | 1:30 |
| Liza Appleby | Nor'easters | 1 | 2 | 3 | | |
| Alice Child | Gale Force | 1 | 2 | 3 | | |
| Pat Fournier | Gale Force | 1 | 2 | 3 | | 1:30 |
| Beth Dolan | Hat Tricks | 0 | 3 | 3 | 2 | 3:00 |
| Lynn Pekarski | Renegades | 0 | 3 | 3 | 1 | |
| Becky Putnam | Nor'easters | 0 | 3 | 3 | 3 | 7:30 |
| Erica Neilsen | Sub | 2 | 0 | 2 | | 1:30 |
| Diane DeMello | Hat Tricks | 1 | 1 | 2 | | |
| Amy Clark | Nor'easters | 0 | 2 | 2 | | 1:30 |
| Michelle Carroll | Gale Force | 1 | 0 | 1 | | |
| Molly Johnson | Hat Tricks | 1 | 0 | 1 | | 1:30 |
| Rachel Zaino | Renegades | 1 | 0 | 1 | 1 | 3:00 |
| Katherine Judd | Renegades | 0 | 1 | 1 | | |
| Phoebe Lambert | Gale Force | 0 | 1 | 1 | | |
| Erin Mullaney | Nor'easters | 0 | 1 | 1 | | 1:30 |
| Laurie Raymond | Sub | 0 | 1 | 1 | | |
| Lisa Sheehan | Renegades | 0 | 1 | 1 | | |
| Maya Bhatia | Renegades | 0 | 0 | 0 | | |
| Patti Connor | Gale Force | 0 | 0 | 0 | 1 | 1:30 |
| Jackie McDonnell | Gale Force | 0 | 0 | 0 | | 1:30 |
| Tammy Pimental | Sub | 0 | 0 | 0 | | |
| Chris Ratches | Hat Tricks | 0 | 0 | 0 | | |
| | | | | | |
G=Goals A=Assists Pts=Points PtsOT=Points for Other Teams PIM=Penalties in Minutes
2009-2010 Goalie Stats
| Goalie | GP | W | L | T | GA | GA Avg | Sh/Outs |
|
| Dylan Paton | 10 | 5 | 4 | 1 | 23 | 2.30 | 0 |
| Melissa Melvoen | 20 | 7 | 12 | 1 | 58 | 2.90 | 0 |
| Alison Frisbie | 16 | 9 | 5 | 2 | 48 | 3.00 | 2 |
| Joni Kosmach | 21 | 8 | 11 | 2 | 67 | 3.10 | 3 |
| (Anne Losi | 5 | 4 | 1 | 0 | 11 | 2.20 | 0) |
Archives
2008-2009 Statistics
2007-2008 Statistics
2006-2007 Players of the Week
2006-2007 Statistics
2005-2006 Players of the Week
2005-2006 Statistics
2004-2005 Players of the Week
2004-2005 Statistics
2003-2004 Players of the Week
2003-2004 Statistics
2002-2003 Players of the Week
2002-2003 Statistics
2001-2002 Players of the Week
2001-2002 Statistics
2000-2001 Statistics
1999-2000 Statistics
|