2011 - 2012 Standings
| Team | W | L | T | Pts | GF | GA |
|
| Ms Conducts | 6 | 2 | 1 | 13 | 24 | 11 |
| Hat Tricks | 4 | 3 | 3 | 11 | 18 | 14 |
| Gale Force | 4 | 3 | 2 | 10 | 20 | 16 |
| Mooncussers | 3 | 5 | 2 | 8 | 13 | 19 |
| Renegades | 1 | 5 | 4 | 6 | 13 | 28 |
2011 - 2012 Individual Statistics
G=Goals A=Assists Pts=Points PtsOT=Points for Other Teams PIM=Penalties in Minutes
| Player | Team | G | A | Pts | PtsOT | PIM |
|
| Cathy Silva | Ms Conducts | 15 | 3 | 18 | | |
| Trish Keaney | Gale Force | 11 | 5 | 16 | 3 | 1:30 |
| Amy Mulvey | Renegades | 7 | 3 | 10 | | |
| Heather Meehan | Hat Tricks | 5 | 1 | 6 | | |
| Tricia Devine | Mooncussers | 0 | 6 | 6 | | 1:30 |
| Amy Vaughn | Hat Tricks | 3 | 2 | 5 | | |
| Vicki Botelho | Mooncussers | 2 | 3 | 5 | 2 | 3:00 |
| Amanda Arponen | Mooncussers | 4 | 0 | 4 | | 4:30 |
| Molly Mullaney | Mooncussers | 4 | 0 | 4 | 1 | |
| Chris Ratches | Gale Force | 4 | 0 | 4 | | |
| Elaine Jacobson | Mooncussers | 3 | 1 | 4 | | 1:30 |
| Kim Haberl | Renegades | 2 | 2 | 4 | | |
| Heather Ramirez | Hat Tricks | 3 | 0 | 3 | | |
| Jasmine Buckley | Gale Force | 2 | 1 | 3 | 2 | |
| Leslie Pimentel Matthews | Hat Tricks | 2 | 1 | 3 | | |
| Stacey Behan | Gale Force | 1 | 2 | 3 | | 1:30 |
| Kristen Saccoccia | Ms Conducts | 1 | 2 | 3 | 2 | |
| Diane DeMello | Mooncussers | 0 | 3 | 3 | | |
| Laura Larson | Gale Force | 0 | 3 | 3 | | |
| Allyson Murphy | Renegades | 0 | 3 | 3 | | 1:30 |
| Tess Parks | Hat Tricks | 0 | 3 | 3 | | |
| Alice Child | Ms Conducts | 2 | 0 | 2 | | |
| Jess Kent | Ms Conducts | 2 | 0 | 2 | | |
| Linda Kingman | Ms Conducts | 1 | 1 | 2 | 1 | |
| Stephanie Weaver | Renegades | 1 | 1 | 2 | | |
| Julie Waite | Hat Tricks | 0 | 2 | 2 | | |
| Rachel Zaino | Gale Force | 0 | 2 | 2 | 1 | 1:30 |
| Keziah Jusseaume | Gale Force | 1 | 0 | 1 | | |
| Laura Moynihan | Renegades | 1 | 0 | 1 | | 1:30 |
| Becky Putnam | Renegades | 1 | 0 | 1 | | 10:30 |
| Jackie Sartell | Mooncussers | 1 | 0 | 1 | | |
| Linnie Blais | Mooncussers | 0 | 1 | 1 | | |
| Alice Boyle | Ms Conducts | 0 | 1 | 1 | | |
| Amy Clark | Gale Force | 0 | 1 | 1 | 1 | |
| Patti Connor | Ms Conducts | 0 | 1 | 1 | | 1:30 |
| Kathy Flynn | Gale Force | 0 | 1 | 1 | | |
| Meg Hebert | Renegades | 0 | 1 | 1 | 2 | |
| Sarah Reynolds | Ms Conducts | 0 | 1 | 1 | | |
| Sara Shorthouse | Mooncussers | 0 | 1 | 1 | | |
| Kristin Suslowicz | Sub | 0 | 1 | 1 | | |
| Amanda Wass | Ms Conducts | 0 | 1 | 1 | 1 | |
| Kerry Barton | Ms Conducts | 0 | 0 | 0 | | |
| Beth Dolan | Ms Conducts | 0 | 0 | 0 | | |
| Page Franson | Ms Conducts | 0 | 0 | 0 | | |
| Katherine Judd | Renegades | 0 | 0 | 0 | | |
| Lisa Lunedei | Renegades | 0 | 0 | 0 | | |
| Rose Mase | Hat Tricks | 0 | 0 | 0 | | |
| Erin Mullaney | Mooncussers | 0 | 0 | 0 | | |
| Julie Nieland | Hat Tricks | 0 | 0 | 0 | | 1:30 |
| Erica Nielsen | Renegades | 0 | 0 | 0 | 2 | 1:30 |
| Kerri O'Malley | Ms Conducts | 0 | 0 | 0 | | 1:30 |
| Lynn Pekarski | Gale Force | 0 | 0 | 0 | | 1:30 |
| Karen Pignataro | Ms Conducts | 0 | 0 | 0 | | |
| Tammy Pimentel Matthews | Hat Tricks | 0 | 0 | 0 | | |
| Linda Popovski | Mooncussers | 0 | 0 | 0 | | |
| Laurie Raymond | Gale Force | 0 | 0 | 0 | | |
| Denise Rogers | Mooncussers | 0 | 0 | 0 | | |
| Kathleen Roth | Renegades | 0 | 0 | 0 | 1 | |
| Jennifer Schlezinger | Renegades | 0 | 0 | 0 | | |
| Ashley Stancil | Hat Tricks | 0 | 0 | 0 | | |
| Karen Tucci | Gale Force | 0 | 0 | 0 | | |
| Bonnie Zahn | Hat Tricks | 0 | 0 | 0 | | |
| | | | | | |
2011 - 2012 Goalie Stats
| Goalie | GP | W | L | T | GA | GA Avg | Sh/Outs | PIM |
|
| Rachel Hutchinson | 8 | 6 | 1 | 1 | 6 | 0.75 | 5 | |
| Kirsten Parks | 12 | 6 | 3 | 3 | 20 | 1.67 | 3 | |
| Teri Tedesco | 9 | 3 | 4 | 2 | 17 | 1.89 | 1 | 1:30 |
| Joni Kosmach | 4 | 1 | 1 | 2 | 8 | 2.00 | 0 | |
| Melissa Melvoen | 13 | 1 | 8 | 4 | 37 | 2.85 | 0 | |
| Kristin Suslowicz | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | |
Archives
1998-2011 League Champion Teams
2010-2011 Statistics
2009-2010 Statistics
2008-2009 Statistics
2007-2008 Statistics
2006-2007 Players of the Week
2006-2007 Statistics
2005-2006 Players of the Week
2005-2006 Statistics
2004-2005 Players of the Week
2004-2005 Statistics
2003-2004 Players of the Week
2003-2004 Statistics
2002-2003 Players of the Week
2002-2003 Statistics
2001-2002 Players of the Week
2001-2002 Statistics
2000-2001 Statistics
1999-2000 Statistics
|