2009-2010 Schedule
Let your team contact know as soon as you know you will not be able to make a game.
Please do not wait until Friday to let her know that you cannot play. Thanks!
| Date | Time | Away | vs. | Home | Score |
|
| 10/10/09 Sat | 7:00 | Hat Tricks | | Gale Force | 3 - 3 |
| | 8:10 | Nor'easters | | Renegades | 2 - 0 |
|
| 10/17/09 Sat | 7:00 | Gale Force | | Nor'easters | 1 - 6 |
| | 8:10 | Renegades | | Hat Tricks | 1 - 4 |
|
| 10/24/09 Sat | 7:00 | Renegades | | Gale Force | 2 - 6 |
| | 8:10 | Hat Tricks | | Nor'easters | 2 - 3 |
|
| 10/31/09 Sat | BYE | No Games | | | |
|
| 11/07/09 Sat | 7:00 | Renegades | | Nor'easters | 0 - 4 |
| | 8:10 | Gale Force | | Hat Tricks | 6 - 3 |
|
| 11/14/09 Sat | BYE | No Games | | | |
|
| 11/21/09 Sat | 7:00 | Nor'easters | | Gale Force | 1 - 2 |
| | 8:10 | Hat Tricks | | Renegades | 4 - 4 |
|
| 11/28/09 Sat | 9:00 | Gale Force | | Renegades | 4 - 2 |
| | 10:10 | Nor'easters | | Hat Tricks | 0 - 4 |
|
| 12/05/09 Sat | 8:00 | Hat Tricks | | Gale Force | 4 - 2 |
| | 9:10 | Nor'easters | | Renegades | 5 - 3 |
|
| 12/12/09 Sat | 8:00 | Gale Force | | Nor'easters | 5 - 4 |
| | 9:10 | Renegades | | Hat Tricks | 2 - 3 |
|
| 12/19/09 Sat | 9:00 | Renegades | | Gale Force | canceled |
| | 10:10 | Hat Tricks | | Nor'easters | canceled |
|
| 12/26/09 Sat | BYE | No Games | | | |
|
| 01/02/10 Sat | 9:00 | Renegades | | Nor'easters | 5 - 4 |
| | 10:10 | Gale Force | | Hat Tricks | 3 - 1 |
|
| 01/09/10 Sat | 9:00 | Hat Tricks | | Renegades | 5 - 0 |
| | 10:10 | Nor'easters | | Gale Force | 1 - 2 |
|
| 01/16/10 Sat | 9:00 | Nor'easters | | Hat Tricks | 1 - 2 |
| | 10:10 | Gale Force | | Renegades | 3 - 2 |
|
| 01/23/10 Sat | 9:00 | Gale Force | | Renegades | 2 - 5 |
| | 10:10 | Nor'easters | | Hat Tricks | 2 - 4 |
|
| 01/30/10 Sat | 9:00 | Gale Force | | Hat Tricks | 2 - 0 |
| | 10:10 | Renegades | | Nor'easters | 1 - 7 |
|
| 02/06/10 Sat | 9:00 | Nor'easters | | Gale Force | 4 - 2 |
| | 10:10 | Hat Tricks | | Renegades | 6 - 2 |
|
| 02/13/10 Sat | 9:00 | Nor'easters | | Hat Tricks | 5 - 3 |
| | 10:10 | Gales Force | | Renegades | 2 - 3 |
|
| 02/20/10 Sat | 9:10 | Renegades | | Nor'easters | 1 - 3 |
| | 10:20 | Gale Force | | Hat Tricks | 3 - 4 |
|
| 02/27/10 Sat | 8:50 | Hat Tricks | | Renegades | 3 - 1 |
| | 10:00 | Nor'easters | | Gale Force | 3 - 3 |
|
| 03/06/10 Sat | 9:00 | Gale Force | | Renegades | 1 - 6 |
| | 10:10 | Nor'easters | | Hat Tricks | 1 - 4 |
|
| 03/13/10 Sat | BYE | No Games | | | |
|
|
| Championships |
|
| 3/20/09 Sat | 8:10 | Hat Tricks | | Renegades | |
| | 9:20 | Gale Force | | Nor'easters | |
|
| 3/27/09 Sat | 8:00 | winner game 1 | | winner game 2 | |
|