2010-2011 Standings
| Team | W | L | T | Pts | GF | GA |
|
| Renegades | 9 | 2 | 7 | 25 | 46 | 26 |
| Hat Tricks | 10 | 7 | 1 | 21 | 45 | 45 |
| Gale Force | 7 | 7 | 4 | 18 | 36 | 41 |
| Nor'easters | 4 | 12 | 2 | 10 | 27 | 42 |
2010-2011 Individual Statistics
| Player | Team | G | A | Pts | PtsOT | PIM |
|
| Cathy Silva | Hat Tricks | 38 | 4 | 42 | | |
| Trish Keaney | Renegades | 23 | 5 | 28 | | 3:00 |
| Tricia Devine | Nor'easters | 5 | 16 | 21 | | 3:00 |
| Amanda Arponen | Gale Force | 12 | 2 | 14 | | |
| Stacey Behan | Renegades | 4 | 7 | 11 | | |
| Laura Larson | Gale Force | 8 | 1 | 9 | | 1:30 |
| Heather Meehan | Nor'easters | 5 | 4 | 9 | | 1:30 |
| Leslie Pimentel Matthews | Renegades | 5 | 4 | 9 | | |
| Allyson Murphy | Nor'easters | 6 | 3 | 9 | | |
| Cathy Richard | Nor'easters | 8 | 0 | 8 | | 3:00 |
| Karen Pignataro | Gale Force | 5 | 3 | 8 | | |
| Molly Mullaney | Gale Force | 3 | 5 | 8 | | |
| Julie Waite | Renegades | 3 | 5 | 8 | | |
| Kristin Saccoccia | Hat Tricks | 3 | 4 | 7 | | 1:30 |
| Jasmine Buckley | Nor'easters | 6 | 0 | 6 | | 1:30 |
| Page Franson | Renegades | 4 | 0 | 4 | | |
| Alice Child | Renegades | 3 | 1 | 4 | | |
| Linda Kingman | Gale Force | 2 | 2 | 4 | | |
| Rachel Zaino | Gale Force | 1 | 3 | 4 | | 1:30 |
| Amanda Wass | Gale Force | 2 | 1 | 3 | | 1:30 |
| Kim Haberl | Hat Tricks | 1 | 2 | 3 | | |
| Phoebe Lambert | Hat Tricks | 1 | 2 | 3 | | |
| Erin Mullaney | Nor'easters | 1 | 2 | 3 | | |
| Kathleen Roth | Gale Force | 1 | 2 | 3 | | |
| Kayla Medeiros | Renegades | 0 | 3 | 3 | | 1:30 |
| Linda Patterson | Gale Force | 0 | 3 | 3 | | |
| Amy Neiderberger | (sub) | 2 | 0 | 2 | | 1:30 |
| Lynn Pekarski | Renegades | 1 | 1 | 2 | | 1:30 |
| Michelle Tusini | Renegades | 1 | 1 | 2 | | |
| Vicki Botelho | Nor'easters | 0 | 2 | 2 | | |
| Margo Connolly | Nor'easters | 0 | 2 | 2 | | |
| Kathy Flynn | Gale Force | 0 | 2 | 2 | | 1:30 |
| Kerri O'Malley | Nor'easters | 0 | 2 | 2 | | |
| Linda Popovski | Nor'easters | 0 | 2 | 2 | | 1:30 |
| Chris Ratches | Renegades | 0 | 2 | 2 | | |
| Pam Swider-Cohn | Hat Tricks | 0 | 2 | 2 | | |
| Lisa Lunedei | Hat Tricks | 1 | 0 | 1 | | 4:30 |
| Diane DeMello | Nor'easters | 0 | 1 | 1 | | |
| Molly Johnson | Gale Force | 0 | 1 | 1 | | |
| Becky Putnam | Hat Tricks | 0 | 1 | 1 | | 4:30 |
| Jessica Wronski | (sub) | 0 | 1 | 1 | | |
| Beth Anderson | (sub) | 0 | 0 | 0 | | 1:30 |
| Maya Bhatia | Hat Tricks | 0 | 0 | 0 | | |
| Paula Casey | (sub) | 0 | 0 | 0 | | 3:00 |
| Amy Clark | Gale Force | 0 | 0 | 0 | | |
| Patti Connor | Hat Tricks | 0 | 0 | 0 | | |
| Beth Dolan | Hat Tricks | 0 | 0 | 0 | | 3:00 |
| Meg Hebert | Hat Tricks | 0 | 0 | 0 | | |
| Katherine Judd | Hat Tricks | 0 | 0 | 0 | | |
| Jackie McDonnell | Nor'easters | 0 | 0 | 0 | | |
| Victoria Miklosky | Nor'easters | 0 | 0 | 0 | | |
| Laura Moynihan | Hat Tricks | 0 | 0 | 0 | | 1:30 |
| Erica Neilsen | (sub) | 0 | 0 | 0 | | |
| Tammy Pimentel Matthews | Renegades | 0 | 0 | 0 | | |
| Laurie Raymond | (sub) | 0 | 0 | 0 | | |
| Ashley Stancil | (sub) | 0 | 0 | 0 | | |
| Karen Tucci | Renegades | 0 | 0 | 0 | | 1:30 |
| | | | | | |
G=Goals A=Assists Pts=Points PtsOT=Points for Other Teams PIM=Penalties in Minutes
2010-2011 Goalie Stats
| Goalie | GP | W | L | T | GA | GA Avg | Sh/Outs | PIM |
|
| Kristin Suslowicz | 16 | 10 | 1 | 5 | 20 | 1.25 | 5 | |
| Teri Tedesco | 14 | 5 | 7 | 2 | 18 | 1.28 | 5 | |
| Joni Kosmach | 16 | 8 | 5 | 3 | 35 | 2.18 | 0 | 1:30 |
| Melissa Melvoen | 16 | 7 | 8 | 1 | 42 | 2.62 | 2 | |
| Alison Frisbie | 9 | 0 | 7 | 2 | 33 | 3.66 | 0 | |
| (Melanie O'Connor | 2 | 0 | 2 | 0 | 6 | 3.00 | 0) | |
Archives
1998-2011 League Champion Teams
2010-2011 Statistics
2009-2010 Statistics
2008-2009 Statistics
2007-2008 Statistics
2006-2007 Players of the Week
2006-2007 Statistics
2005-2006 Players of the Week
2005-2006 Statistics
2004-2005 Players of the Week
2004-2005 Statistics
2003-2004 Players of the Week
2003-2004 Statistics
2002-2003 Players of the Week
2002-2003 Statistics
2001-2002 Players of the Week
2001-2002 Statistics
2000-2001 Statistics
1999-2000 Statistics
|