2008-2009 Standings
| Team | W | L | T | Pts | GF | GA |
|
| Miss Conducts | 10 | 4 | 2 | 22 | 36 | 40 |
| Gale Force | 9 | 5 | 2 | 20 | 43 | 22 |
| Hat Tricks | 6 | 8 | 2 | 14 | 45 | 28 |
| Renegades | 6 | 8 | 2 | 14 | 35 | 43 |
| Nor'easters | 5 | 11 | 0 | 10 | 39 | 65 |
2008-2009 Individual Statistics
| Player | Team | G | A | Pts | PtsOT | PIM |
|
| Trish Keaney | Gale Force | 16 | 12 | 28 | 14 | |
| Cathy Silva | Nor'easters | 27 | 0 | 27 | 27 | 1:30 |
| Amy Mulvey | Miss Conducts | 17 | 4 | 21 | | 1:30 |
| Tricia Devine | Renegades | 3 | 16 | 19 | 5 | 1:30 |
| Laura Moynihan | Miss Conducts | 6 | 10 | 16 | | 1:30 |
| Leslie Matthews | Hat Tricks | 10 | 5 | 15 | 10 | |
| Laura Larson | Miss Conducts | 3 | 12 | 15 | 1 | |
| Cathy Richard | Gale Force | 9 | 5 | 14 | 1 | |
| Jessica Kent | Renegades | 8 | 6 | 14 | 4 | 4:30 |
| Linda Popovski | Miss Conducts | 5 | 9 | 14 | | 1:30 |
| Kristin Saccoccia | Gale Force | 4 | 9 | 13 | 4 | 4:30 |
| Pat Fournier | Nor'easters | 5 | 6 | 11 | 1 | |
| Laurie Raymond | Gale Force | 4 | 7 | 11 | | |
| Beth Anderson | Renegades | 4 | 6 | 10 | 1 | |
| Carol Crowley | Hat Tricks | 4 | 5 | 9 | | 1:30 |
| Paula Casey | Sub | 4 | 4 | 8 | | |
| Linda Kingman | Gale Force | 4 | 4 | 8 | 1 | |
| Karen Pignataro | Hat Tricks | 4 | 4 | 8 | 1 | 1:30 |
| Julie Waite | Miss Conducts | 2 | 6 | 8 | 1 | |
| Denise Davis | Hat Tricks | 5 | 2 | 7 | | 4:30 |
| Linda Patterson | Miss Conducts | 5 | 2 | 7 | | 1:30 |
| Elaine Jacobson | Nor'easters | 4 | 3 | 7 | 2 | 1:30 |
| Kathy Flynn | Gale Force | 4 | 2 | 6 | | |
| Erica Nielsen | Renegades | 2 | 4 | 6 | 6 | 1:30 |
| Amanda Wass | Nor'easters | 2 | 3 | 5 | 1 | |
| Kate Buckman | Nor'easters | 1 | 4 | 5 | | |
| Meg Hebert | Nor'easters | 1 | 4 | 5 | | |
| Mary Ballway | Sub | 1 | 3 | 4 | | |
| Ashley Warburton | Nor'easters | 0 | 4 | 4 | | 1:30 |
| Erica Wenberg | Gale Force | 3 | 0 | 3 | | |
| Molly Johnson | Hat Tricks | 2 | 1 | 3 | | |
| Jackie McDonnell | Miss Conducts | 0 | 3 | 3 | | |
| Tammy Pimentel | Renegades | 0 | 3 | 3 | | |
| Becky Putnam | Gale Force | 0 | 3 | 3 | | 4:30 |
| Rachel Zaino | Renegades | 0 | 3 | 3 | 2 | 4:30 |
| Amy Clark-Hartzler | Hat Tricks | 2 | 0 | 2 | | |
| Vicki Botelho | Miss Conducts | 1 | 1 | 2 | | |
| Alice Child | Hat Tricks | 1 | 1 | 2 | 3 | |
| Page Franson | Gale Force | 1 | 1 | 2 | 2 | 1:30 |
| Diane LaCorte | Miss Conducts | 1 | 1 | 2 | 3 | |
| Lynn Pekarski | Hat Tricks | 1 | 1 | 2 | | |
| Diane DeMello | Nor'easters | 0 | 2 | 2 | | 3:00 |
| Beth Dolan | Nor'easters | 0 | 2 | 2 | 1 | |
| Bonnie Zahn | Renegades | 1 | 0 | 1 | | |
| Patti Connor | Hat Tricks | 0 | 1 | 1 | | |
| Diana Fairfax-Miller | Renegades | 0 | 1 | 1 | | 1:30 |
| Alicia Good | Sub | 0 | 1 | 1 | | |
| Wendy Kingerlee | Sub | 0 | 1 | 1 | | |
| Lisa Lunedei | Nor'easters | 0 | 1 | 1 | | 1:30 |
| Jessica Wronski | Miss Conducts | 0 | 1 | 1 | 3 | |
| Jen Brien | Gale Force | 0 | 0 | 0 | | |
| Debra Darsney | Miss Conducts | 0 | 0 | 0 | | |
| Missy Hoefel | Renegades | 0 | 0 | 0 | 1 | 1:30 |
| Courtney Houle | Nor'easters | 0 | 0 | 0 | | |
| Katherine Judd | Hat Tricks | 0 | 0 | 0 | | |
| Joni Kosmach | Gale Force | 0 | 0 | 0 | | |
| Stephanie Lennox | Sub | 0 | 0 | 0 | | 1:30 |
| Melissa Melvoen | Renegades | 0 | 0 | 0 | | |
| Kerry Schofield | Renegades | 0 | 0 | 0 | | 6:00 |
| Lisa Sheehan | Renegades | 0 | 0 | 0 | | |
| Teri Tedesco | Hat Tricks | 0 | 0 | 0 | | |
G=Goals A=Assists Pts=Points PtsOT=Points for Other Teams PIM=Penalties in Minutes
2008-2009 Goalie Stats
| Goalie | GP | W | L | T | GA | GA Avg | Sh/Outs |
|
| Debra Darsney | 11 | 7 | 3 | 1 | 18 | 1.60 | 2 |
| Kisten Parks | 3 | 1 | 2 | 0 | 5 | 1.60 | 1 |
| Joni Kosmach | 13 | 6 | 5 | 2 | 31 | 2.30 | 2 |
| Teri Tedesco | 12 | 5 | 5 | 2 | 35 | 2.60 | 0 |
| Melissa Melvoen | 30 | 13 | 14 | 3 | 89 | 2.90 | 3 |
| Courtney Houle | 14 | 4 | 10 | 0 | 70 | 5.00 | 0 |
Archives
2008-2009 Statistics
2007-2008 Statistics
2006-2007 Players of the Week
2006-2007 Statistics
2005-2006 Players of the Week
2005-2006 Statistics
2004-2005 Players of the Week
2004-2005 Statistics
2003-2004 Players of the Week
2003-2004 Statistics
2002-2003 Players of the Week
2002-2003 Statistics
2001-2002 Players of the Week
2001-2002 Statistics
2000-2001 Statistics
1999-2000 Statistics
|