2006-2007 Standings
Players of the Week
O'Reilly Division (B level)
| Team | W | L | T | Pts | GF | GA |
|
| Mooncussers | 9 | 5 | 0 | 18 | 44 | 36 |
| Blue Wave | 7 | 7 | 2 | 16 | 44 | 43 |
| Miss Conducts | 4 | 8 | 2 | 10 | 34 | 43 |
Individual Statistics
| Player | Team | G | A | Pts | PtsOT | PIM |
|
| Cathy Silva | Miss Conducts | 17 | 4 | 21 | 3 | |
| Christine Paquette | Blue Wave | 15 | 6 | 21 | | 3:00 |
| Amy Mulvey | Mooncussers | 13 | 6 | 19 | | 3:00 |
| Sasha Rudenauer | Blue Wave | 6 | 12 | 18 | 2 | 4:30 |
| Kate Snell | Blue Wave | 8 | 8 | 16 | 3 | 3:00 |
| Kara O'Connell | Mooncussers | 6 | 8 | 14 | | 6:00 |
| Meghan Amatrudo | Mooncussers | 8 | 5 | 13 | | 1:30 |
| Nicole Russell | Miss Conducts | 4 | 9 | 13 | | 1:30 |
| Trish Keaney | Mooncussers | 8 | 4 | 12 | 4 | 7:30 |
| Jill Matteson | Miss Conducts | 6 | 4 | 10 | 2 | |
| Amy Niederberger | Miss Conducts | 1 | 8 | 9 | | 3:00 |
| Gina Pratt | Blue Wave | 3 | 5 | 8 | | 6:00 |
| Laurie Raymond | Mooncussers | 1 | 6 | 7 | 1 | |
| Wendy Kingerlee | Mooncussers | 0 | 7 | 7 | | 1:30 |
| Tricia Devine | Mooncussers | 0 | 6 | 6 | 1 | 3:00 |
| Laura Larson | Miss Conducts | 0 | 6 | 6 | | 1:30 |
| Paula Casey | Miss Conducts | 4 | 1 | 5 | | 6:00 |
| Alicia Good | Blue Wave | 3 | 2 | 5 | 5 | |
| Tracy Forand | Blue Wave | 1 | 4 | 5 | | 3:00 |
| Carol Crowley | Blue Wave | 0 | 5 | 5 | | 3:00 |
| Julie Devine-Theodore | Mooncussers | 0 | 5 | 5 | | 4:30 |
| Becky Putnam | Mooncussers | 1 | 3 | 4 | | 10:30 |
| Yvonne Breault | Mooncussers | 0 | 4 | 4 | 1 | 1:30 |
| Stacey Behan | Blue Wave | 1 | 2 | 3 | | 3:00 |
| Mary Linhares | Miss Conducts | 1 | 2 | 3 | | 3:00 |
| Pat Fournier | Blue Wave | 0 | 3 | 3 | | |
| Elaine Jacobson | Blue Wave | 0 | 3 | 3 | | |
| Beth Anderson | Blue Wave | 1 | 1 | 2 | | 1:30 |
| Leslie Matthews | Miss Conducts | 0 | 2 | 2 | | 1:30 |
| Jessica Wronski | Miss Conducts | 0 | 2 | 2 | | 3:00 |
| Denise Davis | Blue Wave | 1 | 0 | 1 | | 1:30 |
| Mary Ballway | Miss Conducts | 0 | 1 | 1 | | 1:30 |
| Susan Pincus | Miss Conducts | 0 | 1 | 1 | | 1:30 |
| Shelley Bouthillette | Mooncussers | 0 | 0 | 0 | 0 | 1:30 |
| Caryn Condon | (sub) | 0 | 0 | 0 | 1 | 1:30 |
| Kathy Cronin | (sub) | 0 | 0 | 0 | 1 | 1:30 |
| Chanda Gunn | Miss Conducts | 0 | 0 | 0 | | |
| Erica Nielsen | (sub) | 0 | 0 | 0 | 1 | 1:30 |
| Lisa Sheehan | (sub) | 0 | 0 | 0 | 1 | |
| Madeline Ulinski | (sub) | 0 | 0 | 0 | 1 | |
| | | | | | | |
| Other | Blue Wave | 2 | 4 | 6 | | 4:30 |
| Other | Miss Conducts | 3 | 6 | 9 | | 3:00 |
| Other | Mooncussers | 8 | 8 | 16 | | 1:30 |
G=Goals A=Assists Pts=Points PtsOT=Points for Other Teams PIM=Penalties in Minutes
Goalie Stats
| Goalie | W | L | T | GA | GA Avg | M/T Net | Sh/Outs |
|
| Joni Kosmach | 2 | 1 | 0 | 6 | 2.00 | 0 | 0 |
| Shelley Bouthillette | 9 | 5 | 1 | 34 | 2.27 | 2 | 2 |
| Teri Tedesco | 6 | 8 | 1 | 39 | 2.60 | 0 | 2 |
| Melanie O'Connor | 3 | 5 | 2 | 33 | 3.30 | 0 | 0 |
| Diane LaCorte | 0 | 1 | 0 | 8 | 8.00 | 0 | 0 |
Orr Division (C level)
| Team | W | L | T | Pts | GF | GA |
|
| Renegades | 9 | 6 | 2 | 20 | 29 | 29 |
| Hat Tricks | 7 | 6 | 3 | 17 | 24 | 24 |
| Gale Force | 6 | 7 | 4 | 16 | 23 | 22 |
| Nor'easters | 5 | 8 | 3 | 13 | 23 | 24 |
Individual Statistics
| Player | Team | G | A | Pts | PtsOT | PIM |
|
| Kathy Cronin | Renegades | 6 | 11 | 17 | | 10:00 |
| Caryn Condon | Renegades | 6 | 9 | 15 | | |
| Cathy Richard | Hat Tricks | 10 | 1 | 11 | | 1:30 |
| Krista Delorey | Renegades | 9 | 2 | 11 | | |
| Meg Rapelye | Gale Force | 7 | 4 | 11 | | |
| Erica Nielsen | Nor'easters | 3 | 6 | 9 | 3 | 6:00 |
| Madeline Ulinski | Nor'easters | 4 | 4 | 8 | 4 | |
| Alyse DeMary | Nor'easters | 4 | 3 | 7 | | |
| Linda Popovski | Hat Tricks | 2 | 4 | 6 | 1 | 4:30 |
| Linda Patterson | Gale Force | 1 | 5 | 6 | | |
| Linda Kingman | Nor'easters | 5 | 0 | 5 | 3 | |
| Nadine Terrio | Nor'easters | 3 | 2 | 5 | 1 | |
| Dawn Vaux | Gale Force | 2 | 3 | 5 | | |
| Stephanie Lennox | Hat Tricks | 1 | 4 | 5 | | 3:00 |
| Beth Dolan | Gale Force | 0 | 5 | 5 | | |
| Shana Lotring | Hat Tricks | 0 | 5 | 5 | 1 | 1:30 |
| Danielle MacIsaac | Gale Force | 4 | 0 | 4 | 1 | 1:30 |
| Melanie O'Connor | Hat Tricks | 3 | 1 | 4 | 1 | 3:00 |
| Alice Child | Nor'easters | 2 | 2 | 4 | 1 | 1:30 |
| Molly Johnson | Gale Force | 2 | 2 | 4 | | |
| Pam Palardy | Renegades | 2 | 2 | 4 | | |
| Sara MacDonald | Gale Force | 0 | 4 | 4 | 2 | |
| Jackie McDonnell | Nor'easters | 0 | 4 | 4 | | 6:00 |
| Jodi Cardoza | Nor'easters | 2 | 1 | 3 | | |
| Lynn Pekarski | Gale Force | 2 | 1 | 3 | | 3:00 |
| Kristen Saccoccia | Gale Force | 1 | 2 | 3 | 2 | |
| Denise Crowley | Nor'easters | 1 | 2 | 3 | | |
| Page Franson | Renegades | 0 | 3 | 3 | 1 | 6:00 |
| Linda Guarnotta | Renegades | 0 | 3 | 3 | | |
| Julie Waite | Hat Tricks | 2 | 0 | 2 | 1 | |
| Kate Buckman | Renegades | 0 | 2 | 2 | | |
| Katherine Judd | Renegades | 0 | 2 | 2 | | |
| Karen Rodgers | Hat Tricks | 0 | 2 | 2 | | |
| Rachel Zaino | Hat Tricks | 0 | 2 | 2 | | |
| Kerry Reynolds | Nor'easters | 1 | 0 | 1 | | |
| Maryann Cabral | Hat Tricks | 0 | 1 | 1 | | |
| Diane Caggiano | Nor'easters | 0 | 1 | 1 | | |
| Jessica Cook | Renegades | 0 | 1 | 1 | | |
| Diane DeMello | Gale Force | 0 | 1 | 1 | | |
| Kathy Flynn | Renegades | 0 | 1 | 1 | 1 | 1:30 |
| Lynn MacKinnon | Gale Force | 0 | 1 | 1 | | |
| Lisa Sheehan | Nor'easters | 0 | 1 | 1 | 1 | 1:30 |
| Patti Connor | Hat Tricks | 0 | 0 | 0 | | |
| Diana Fairfax-Miller | Nor'easters | 0 | 0 | 0 | | |
| Meegan Garcia | Gale Force | 0 | 0 | 0 | | |
| Diane LaCorte | Renegades | 0 | 0 | 0 | | 10:30 |
| Marcy Langstein | Hat Tricks | 0 | 0 | 0 | | |
| | | | | | | |
| Other | Gale Force | 3 | 3 | 6 | | |
| Other | Hat Tricks | 5 | 3 | 8 | | |
| Other | Nor'easters | 0 | 1 | 1 | | |
| Other | Renegades | 6 | 3 | 9 | | 1:30 |
G=Goals A=Assists Pts=Points PtsOT=Points for Other Teams PIM=Penalties in Minutes
Goalie Stats
| Goalie | W | L | T | GA | GA Avg | M/T Net | Sh/Outs |
|
| Sara Macdonald | 0 | 0 | 1 | 0 | 0.00 | 0 | 1 |
| Sasha Rudenauer | 5 | 3 | 3 | 11 | 1.00 | 1 | 5 |
| Melissa Houghton | 7 | 4 | 0 | 12 | 1.09 | 1 | 4 |
| Lynn McKinnon | 3 | 1 | 0 | 5 | 1.25 | 0 | 1 |
| Beth Crouch | 5 | 6 | 2 | 17 | 1.31 | 0 | 3 |
| Joni Kosmach | 4 | 8 | 4 | 27 | 1.69 | 0 | 3 |
| Teri Tedesco | 0 | 0 | 1 | 3 | 3.00 | 0 | 0 |
| Karen Pignatoro | 1 | 4 | 1 | 18 | 3.00 | 0 | 0 |
| Other | 1 | 1 | 0 | 0 | 0.00 | 4 | 0 |
Archives
2006-2007 Players of the Week
2006-2007 Statistics
2005-2006 Players of the Week
2005-2006 Statistics
2004-2005 Players of the Week
2004-2005 Statistics
2003-2004 Players of the Week
2003-2004 Statistics
2002-2003 Players of the Week
2002-2003 Statistics
2001-2002 Players of the Week
2001-2002 Statistics
2000-2001 Statistics
1999-2000 Individual Statistics
|