2005-2006 Standings
Players of the Week
O'Reilly Division (B level)
| Team | W | L | T | Pts | GF | GA |
|
| Renegades | 9 | 5 | 2 | 20 | 41 | 34 |
| Blue Wave | 6 | 6 | 4 | 16 | 40 | 34 |
| Mooncussers | 4 | 8 | 4 | 12 | 32 | 45 |
Individual Statistics
| Player | Team | G | A | Pts | PtsOT | PIM |
|
| Cathy Silva | Renegades | 18 | 5 | 23 | 5 | |
| Amy Mulvey | Mooncussers | 15 | 3 | 18 | | |
| Kara O'Connell | Mooncussers | 8 | 10 | 18 | 2 | 3:00 |
| Nicole Russell | Renegades | 5 | 12 | 17 | | |
| Gina Pratt | Blue Wave | 10 | 6 | 16 | 2 | |
| Trish Keaney | Blue Wave | 3 | 13 | 16 | 6 | 4:30 |
| Meghan Amatrudo | Blue Wave | 8 | 3 | 11 | 1 | 4:30 |
| Kate Snell | Blue Wave | 4 | 5 | 9 | 2 | |
| Leslie Matthews | Renegades | 1 | 8 | 9 | 1 | |
| Amy Niederberger | Mooncussers | 2 | 6 | 8 | 2 | |
| Denise Davis | Blue Wave | 1 | 7 | 8 | | 3:00 |
| Alicia Good | Renegades | 3 | 4 | 7 | 2 | |
| Paula Casey | Mooncussers | 2 | 4 | 6 | | |
| Caryn Condon | Renegades | 2 | 4 | 6 | | 1:30 |
| Tricia Devine | Mooncussers | 0 | 6 | 6 | 1 | 1:30 |
| Yvonne Breault | Mooncussers | 2 | 3 | 5 | | |
| Kathy Cronin | Renegades | 2 | 3 | 5 | | |
| Laura Moynihan | Mooncussers | 0 | 5 | 5 | | 1:30 |
| Beth Anderson | Mooncussers | 1 | 3 | 4 | 2 | |
| Tracy Forand | Blue Wave | 1 | 3 | 4 | 2 | |
| Stacey Behan | Blue Wave | 3 | 0 | 3 | 1 | 1:30 |
| Carol Crowley | Blue Wave | 2 | 1 | 3 | | 1:30 |
| Julie Devine-Theodore | Renegades | 2 | 1 | 3 | | 1:30 |
| Elaine Jacobson | Blue Wave | 0 | 3 | 3 | | |
| Laurie Raymond | Renegades | 0 | 3 | 3 | | |
| Kadi Viise | Mooncussers | 1 | 1 | 2 | | |
| Mary Ballway | Renegades | 0 | 2 | 2 | 1 | |
| Jessica Wronski | Renegades | 1 | 0 | 1 | | |
| Rachel Hutchinson | Blue Wave | 0 | 1 | 1 | | |
| Laurie Jacobson | Blue Wave | 0 | 1 | 1 | | |
| Becky Putnam | Mooncussers | 0 | 1 | 1 | | 1:30 |
| Kate Sweeney | Blue Wave | 0 | 1 | 1 | | |
| Wendy Kingerlee | Sub | 0 | 0 | 0 | 1 | |
| Mary Linhares | Renegades | 0 | 0 | 0 | | 3:00 |
| Heather McDermott | Blue Wave | 0 | 0 | 0 | | 1:30 |
| Jackie McDonnell | Mooncussers | 0 | 0 | 0 | | 4:30 |
| | | | | | | |
| Other | Blue Wave | 6 | 5 | 11 | | 1:30 |
| Other | Mooncussers | 3 | 5 | 8 | | |
| Other | Renegades | 8 | 4 | 12 | | |
G=Goals A=Assists Pts=Points PtsOT=Points for Other Teams PIM=Penalties in Minutes
Goalie Stats
| Goalie | W | L | T | GA | GA Avg | M/T Net | Sh/Outs |
|
| Rachel Hutchinson | 4 | 3 | 3 | 18 | 1.80 | 0 | 1 |
| Melissa Houghton | 1 | 0 | 0 | 2 | 2.00 | 0 | 0 |
| Terri Tedesco | 4 | 3 | 2 | 19 | 2.11 | 0 | 0 |
| Shelley Bouthillette | 7 | 5 | 3 | 35 | 2.33 | 1 | 1 |
| Joni Kosmach | 3 | 8 | 2 | 38 | 2.92 | 0 | 1 |
Orr Division (C level)
| Team | W | L | T | Pts | GF | GA |
|
| Gale Force | 7 | 5 | 6 | 20 | 31 | 20 |
| Miss Conducts | 7 | 6 | 5 | 19 | 23 | 23 |
| Hat Tricks | 5 | 5 | 8 | 18 | 23 | 28 |
| Nor'easters | 6 | 9 | 3 | 15 | 25 | 31 |
Individual Statistics
| Player | Team | G | A | Pts | PtsOT | PIM |
|
| Krista Delorey | Gale Force | 7 | 5 | 12 | 2 | |
| Cathy Richard | Gale Force | 4 | 7 | 11 | | 1:30 |
| Wendy Kingerlee | Miss Conducts | 5 | 4 | 9 | 3 | 1:30 |
| Pat Fournier | Miss Conducts | 4 | 5 | 9 | 2 | 1:30 |
| Laura Larson | Hat Tricks | 4 | 5 | 9 | 1 | |
| Maureen Newberry | Nor'easters | 4 | 5 | 9 | 1 | |
| Diane LaCorte | Gale Force | 4 | 4 | 8 | | 1:30 |
| Pam Swider | Miss Conducts | 3 | 5 | 8 | 1 | |
| Jodi Cardoza | Hat Tricks | 4 | 3 | 7 | | |
| Kerin Carlson | Nor'easters | 4 | 3 | 7 | | |
| Alyse Demary | Gale Force | 3 | 4 | 7 | | |
| Sara MacDonald | Hat Tricks | 1 | 6 | 7 | 2 | |
| Lynn Pekarski | Hat Tricks | 5 | 1 | 6 | | |
| Denise Crowley | Miss Conducts | 4 | 2 | 6 | | 3:00 |
| Beth Dolan | Hat Tricks | 4 | 2 | 6 | | |
| Linda Popovski | Nor'easters | 3 | 3 | 6 | | |
| Fran Cross | Miss Conducts | 2 | 4 | 6 | 2 | |
| Stephanie Lennox | Gale Force | 2 | 4 | 6 | | |
| Pam Palardy | Hat Tricks | 3 | 2 | 5 | 1 | |
| Linda Kingman | Miss Conducts | 2 | 3 | 5 | 1 | |
| Kristen Saccoccia | Gale Force | 2 | 3 | 5 | 1 | |
| Teri Tedesco | Hat Tricks | 1 | 4 | 5 | | 1:30 |
| Kathy Flynn | Nor'easters | 0 | 5 | 5 | | 1:30 |
| Rachel Hutchinson | Gale Force | 3 | 1 | 4 | 2 | |
| Rachel Zaino | Miss Conducts | 3 | 1 | 4 | 2 | 3:00 |
| Julie Waite | Nor'easters | 3 | 1 | 4 | | |
| Linda Guarnotta | Hat Tricks | 1 | 3 | 4 | | |
| Alice Child | Gale Force | 1 | 2 | 3 | 1 | 1:30 |
| Erica Nielsen | Nor'easters | 1 | 2 | 3 | | |
| Dawn Vaux | Miss Conducts | 1 | 2 | 3 | | |
| Kate Buckman | Hat Tricks | 0 | 2 | 2 | | |
| Maryann Cabral | Miss Conducts | 0 | 2 | 2 | | |
| Page Franson | Miss Conducts | 0 | 2 | 2 | 1 | |
| Laura Hesek | Hat Tricks | 0 | 2 | 2 | | |
| Liz Way | Hat Tricks | 0 | 2 | 2 | | |
| Danielle MacIsaac | Nor'easters | 1 | 0 | 1 | 1 | 1:30 |
| Shelley Bouthillette | Sub | 0 | 1 | 1 | | |
| Trish Hegarty | Gale Force | 0 | 1 | 1 | | 1:30 |
| Katherine Judd | Nor'easters | 0 | 1 | 1 | | |
| Lynn McKinnon | Nor'easters | 0 | 1 | 1 | | |
| Michelle Aceto | Miss Conducts | 0 | 0 | 0 | 1 | |
| Patti Connor | Gale Force | 0 | 0 | 0 | | |
| Jessica Cook | Nor'easters | 0 | 0 | 0 | | |
| Lenora DeWilde | Nor'easters | 0 | 0 | 0 | | |
| Diane Nadaff | Gale Force | 0 | 0 | 0 | | |
| Karen Pignataro | Nor'easters | 0 | 0 | 0 | 1 | |
| Holly Vages | Miss Conducts | 0 | 0 | 0 | | |
| | | | | | | |
| Other | Gale Force | 3 | 3 | 6 | | |
| Other | Hat Tricks | 2 | 3 | 5 | | 1:30 |
| Other | Miss Conducts | 0 | 2 | 2 | | |
| Other | Nor'easters | 8 | 5 | 13 | | |
G=Goals A=Assists Pts=Points PtsOT=Points for Other Teams PIM=Penalties in Minutes
Goalie Stats
| Goalie | W | L | T | GA | GA Avg | M/T Net | Sh/Outs |
|
| Beth Crouch | 6 | 4 | 6 | 17 | 1.06 | 0 | 4 |
| Melissa Houghton | 8 | 6 | 7 | 31 | 1.41 | 0 | 5 |
| Ann Losi | 6 | 8 | 4 | 29 | 1.61 | 0 | 3 |
| Courtney Houle | 3 | 5 | 2 | 17 | 1.70 | 0 | 2 |
| Lynn McKinnon | 0 | 0 | 3 | 2 | .67 | 0 | 2 |
| Other | 1 | 2 | 0 | 0 | 0.00 | 6 | 1 |
Archives
2006-2007 Players of the Week
2006-2007 Statistics
2005-2006 Players of the Week
2005-2006 Statistics
2004-2005 Players of the Week
2004-2005 Statistics
2003-2004 Players of the Week
2003-2004 Statistics
2002-2003 Players of the Week
2002-2003 Statistics
2001-2002 Players of the Week
2001-2002 Statistics
2000-2001 Statistics
1999-2000 Statistics
|