2003-2004 Standings
Players of the Week
"B" Division
| Team | W | L | T | Pts | GF | GA |
|
| Renegades | 10 | 4 | 2 | 22 | 53 | 28 |
| Mooncussers | 5 | 7 | 2 | 12 | 24 | 37 |
| Wolf Pack | 5 | 8 | 2 | 12 | 25 | 37 |
Individual Statistics
| Player | Team | G | A | Pts | PtsOT | PIM |
|
| Kathy Silva | Renegades | 21 | 7 | 28 | | |
| Kara O'Connell | Renegades | 11 | 5 | 16 | | 1:30 |
| Laurie Jacobson | Renegades | 4 | 11 | 15 | | |
| Amy Mulvey | Renegades | 8 | 7 | 15 | | |
| Alicia Good | Wolf Pack | 7 | 4 | 11 | | |
| Donna Skelly | Mooncussers | 7 | 3 | 10 | | 9:00 |
| Paula Casey | Renegades | 1 | 10 | 11 | | 1:30 |
| Laurie Raymond | Renegades | 1 | 8 | 9 | | |
| Tricia Devine | Mooncussers | 5 | 3 | 8 | | 7:30 |
| Karen Pignataro | Mooncussers | 5 | 1 | 6 | | |
| Diane DiMassa | Wolf Pack | 4 | 2 | 6 | 2 | 1:30 |
| Yvonne Breault | Wolf Pack | 3 | 3 | 6 | 2 | |
| Sarah Webster | Wolf Pack | 2 | 4 | 6 | | |
| Ellen Howland | Wolf Pack | 1 | 5 | 6 | | |
| Kelly McNally | Wolf Pack | 4 | 1 | 5 | | |
| Beth Anderson | Mooncussers | 2 | 3 | 5 | | 1:30 |
| Tracy Forard | Wolf Pack | 2 | 3 | 5 | | |
| Amy Neiderberger | Renegades | 1 | 4 | 5 | | 3:00 |
| Beth Dolan | Renegades | 0 | 5 | 5 | | |
| Cathy Richard | Mooncussers | 3 | 1 | 4 | | |
| Elaine Jacobson | Renegades | 3 | 0 | 3 | | |
| Caryn Condon | Mooncussers | 1 | 2 | 3 | | 1:30 |
| Leslie Matthews | Wolf Pack | 0 | 3 | 3 | | 1:30 |
| Tanya Swann | Renegades | 0 | 3 | 3 | | 3:00 |
| Denise Davis | Wolf Pack | 1 | 1 | 2 | | 1:30 |
| Mary Linhares | Mooncussers | 1 | 1 | 2 | | |
| Regina Castellano | Renegades | 0 | 2 | 2 | | |
| Kathy Cronin | Mooncussers | 0 | 2 | 2 | | |
| Carolyn Crowley | Wolf Pack | 0 | 2 | 2 | | 4:30 |
| Julie Devine-Theodore | Mooncussers | 0 | 1 | 1 | | 1:30 |
| Chrissie Smith | Mooncussers | 0 | 1 | 1 | | |
| Shelley Bouthillette | Wolf Pack | 0 | 0 | 0 | | |
| Melanie Costa | Renegades | 0 | 0 | 0 | | |
| Tracy Fish | Renegades | 0 | 0 | 0 | | |
| AnnMarie Fournier | Wolf Pack | 0 | 0 | 0 | | |
| Melissa Houghton | Mooncussers | 0 | 0 | 0 | | |
| Lynne MacKinnon | Mooncussers | 0 | 0 | 0 | | |
| Colleen McNally | Wolf Pack | 0 | 0 | 0 | | |
| Sue Mead | Mooncussers | 0 | 0 | 0 | | |
| Linda Popvoski | Sub | 0 | 0 | 0 | 2 | 1:30 |
| Becky Putnam | Sub | 0 | 0 | 0 | 2 | |
| Terri Tedesco | Renegades | 0 | 0 | 0 | | |
| Jessica Wronski | Mooncussers | 0 | 0 | 0 | | |
| | | | | | | |
| Other | Mooncussers | 0 | 0 | 0 | | |
| Other | Renegades | 3 | 4 | 7 | | |
| Other | Wolf Pack | 1 | 3 | 4 | | 1:30 |
G=Goals A=Assists Pts=Points PtsOT=Points for Other Teams PIM=Penalties in Minutes
Goalie Stats
| Goalie | W | L | T | GA | GA Avg | M/T Net | Sh/Outs |
|
| Tracy Fish | 4 | 0 | 1 | 5 | 1.00 | 0 | 1 |
| Diane O'Rourke | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| Terri Tedesco | 5 | 0 | 1 | 9 | 1.50 | 0 | 2 |
| Kate Fallon | 1 | 3 | 0 | 7 | 1.75 | 0 | 1 |
| Melenie Costa | 1 | 4 | 0 | 10 | 2.00 | 1 | 1 |
| Shelley Bouthillette | 5 | 9 | 2 | 37 | 2.31 | 3 | 3 |
| Melissa Houghton | 2 | 2 | 1 | 15 | 3.00 | 0 | 0 |
| Michelle Aceto | 0 | 1 | 0 | 7 | 7.00 | 0 | 0 |
| Sue Mead | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Other | 1 | 1 | 1 | 0 | 0.00 | 7 | 0 |
"C" Division
| Team | W | L | T | Pts | GF | GA |
|
| Sirens | 8 | 3 | 5 | 21 | 17 | 14 |
| Nor'Easters | 5 | 5 | 7 | 17 | 17 | 13 |
| Hat Tricks | 4 | 7 | 5 | 13 | 16 | 23 |
| Light Keepers | 3 | 5 | 7 | 13 | 20 | 20 |
Individual Statistics
| Player | Team | G | A | Pts | PtsOT | PIM |
|
| Linda Kingman | Hat Tricks | 5 | 6 | 11 | | |
| Pat Fournier | Nor'Easters | 4 | 5 | 9 | 2 | |
| Laura Larson | Light Keepers | 4 | 4 | 8 | 5 | |
| Wendy Kingerlee | Sirens | 4 | 4 | 8 | 1 | 1:30 |
| Francesca Miele | Light Keepers | 4 | 3 | 7 | 2 | 1:30 |
| Stephanie Lennox | Hat Tricks | 2 | 5 | 7 | | |
| Fran Cross | Sirens | 3 | 3 | 6 | 1 | |
| Stacey Foskett | Light Keepers | 3 | 3 | 6 | | |
| Diane DeMello | Light Keepers | 0 | 6 | 6 | 1 | 1:30 |
| Julie Waite | Nor'Easters | 4 | 1 | 5 | 1 | |
| Linda Patterson | Nor'Easters | 3 | 2 | 5 | | |
| Linda Popovski | Hat Tricks | 3 | 2 | 5 | | |
| Kathy Flynn | Light Keepers | 3 | 1 | 4 | | 3:00 |
| Lynn Pekarski | Light Keepers | 3 | 1 | 4 | 1 | |
| Pam Swider | Sirens | 3 | 1 | 4 | | |
| Pam Palardy | Light Keepers | 2 | 1 | 3 | | |
| Erica Nielsen | Sirens | 1 | 2 | 3 | | |
| Alice Child | Sirens | 0 | 3 | 3 | | |
| Lisa Lunedei | Hat Tricks | 2 | 0 | 2 | | |
| Laura Hesek | Sirens | 1 | 1 | 2 | | |
| Lisa Sheehan | Hat Tricks | 1 | 1 | 2 | 5 | 1:30 |
| Patty Connor | Nor'Easters | 0 | 2 | 2 | | |
| Diane Lacorte | Sirens | 0 | 2 | 2 | 1 | |
| Elizabeth Way | Sirens | 0 | 2 | 2 | | |
| Teresa Beaudoin | Nor'Easters | 1 | 0 | 1 | | |
| Doreen Medeiros | Nor'Easters | 1 | 0 | 1 | | 1:30 |
| Melissa Mello | Sirens | 1 | 0 | 1 | | |
| Dawn Vaux | Light Keepers | 1 | 0 | 1 | | |
| Michelle Aceto | Sub | 0 | 1 | 1 | | |
| Linda Metel | Light Keepers | 0 | 1 | 1 | | |
| Sally O'Connor | Nor'Easters | 0 | 1 | 1 | | |
| Dicky Allison | Hat Tricks | 0 | 0 | 0 | | |
| Samantha Bennett | Sirens | 0 | 0 | 0 | | |
| Cathy Bourque | Nor'Easters | 0 | 0 | 0 | | |
| Kate Buckman | Hat Tricks | 0 | 0 | 0 | | |
| Mary Ann Cabral | Light Keepers | 0 | 0 | 0 | | |
| Melanie Costa | Sirens | 0 | 0 | 0 | | |
| Krista DeLorey | Nor'Easters | 0 | 0 | 0 | | |
| Tracy Fish | Nor'Easters | 0 | 0 | 0 | | |
| Denise Gruccio | Hat Tricks | 0 | 0 | 0 | | |
| Melissa Houghton | Light Keepers | 0 | 0 | 0 | | |
| Katherine Judd | Light Keepers | 0 | 0 | 0 | | |
| Trish Kinney | Hat Tricks | 0 | 0 | 0 | 1 | |
| Kim McIntyre | Hat Tricks | 0 | 0 | 0 | | |
| Diane Naddaff | Sirens | 0 | 0 | 0 | | 7:30 |
| Wendy Nickerson | Hat Tricks | 0 | 0 | 0 | | |
| Dianne O'Rourke | Hat Tricks | 0 | 0 | 0 | | |
| Becky Putnam | Hat Tricks | 0 | 0 | 0 | | 4:30 |
| Kathy Shaw | Nor'Easters | 0 | 0 | 0 | | |
| Janet Webb | Nor'Easters | 0 | 0 | 0 | | |
| | | | | | | |
| Other | Hat Tricks | 3 | 5 | 8 | | 1:30 |
| Other | Light Keepers | 0 | 2 | 2 | | |
| Other | Nor'Easters | 4 | 7 | 11 | | |
| Other | Sirens | 4 | 1 | 5 | | |
G=Goals A=Assists Pts=Points PtsOT=Points for Other Teams PIM=Penalties in Minutes
Goalie Stats
| Goalie | W | L | T | GA | GA Avg | M/T Net | Sh/Outs |
|
| Tracy Fish | 9 | 5 | 10 | 14 | 0.58 | 0 | 10 |
| Melanie Costa | 4 | 1 | 3 | 7 | 0.88 | 0 | 5 |
| Melissa Houghton | 6 | 9 | 5 | 25 | 1.25 | 0 | 5 |
| Michelle Aceto | 1 | 2 | 2 | 7 | 1.40 | 0 | 0 |
| Dianne O'Rourke | 1 | 5 | 2 | 13 | 1.63 | 0 | 2 |
| Lynn MacKinnon | 1 | 1 | 0 | 4 | 2.00 | 0 | 1 |
Archives
2006-2007 Players of the Week
2006-2007 Statistics
2005-2006 Players of the Week
2005-2006 Statistics
2004-2005 Players of the Week
2004-2005 Statistics
2003-2004 Players of the Week
2003-2004 Statistics
2002-2003 Players of the Week
2002-2003 Statistics
2001-2002 Players of the Week
2001-2002 Statistics
2000-2001 Statistics
1999-2000 Statistics
|