2002-2003 Standings
Players of the Week
"B" Division
| Team | W | L | T | Pts | GF | GA |
|
| Renegades | 7 | 5 | 4 | 18 | 43 | 33 |
| Wolf Pack | 6 | 6 | 4 | 16 | 34 | 40 |
| Mooncussers | 5 | 7 | 4 | 14 | 21 | 25 |
Individual Statistics
| Player | Team | G | A | Pts | PtsOT | PIM |
|
| Kara O'Connell | Renegades | 11 | 12 | 23 | 2 | 10:30 |
| Amy Mulvey | Renegades | 10 | 13 | 23 | | 1:30 |
| Nicole Russell | Wolf Pack | 13 | 3 | 16 | 1 | 1:30 |
| Donna Skelly | Mooncussers | 6 | 9 | 15 | | |
| Kathy Silva | Renegades | 10 | 4 | 14 | | |
| Beth Anderson | Mooncussers | 5 | 6 | 11 | | |
| Kelly McNally | Wolf Pack | 3 | 7 | 10 | | 3:00 |
| Paula Casey | Renegades | 5 | 4 | 9 | | 1:30 |
| Denise Davis | Wolf Pack | 4 | 5 | 9 | | 4:30 |
| AnnMarie Fournier | Wolf Pack | 3 | 6 | 9 | | 3:00 |
| Ann Motyka | Wolf Pack | 6 | 2 | 8 | | 1:30 |
| Julie Devine | Mooncussers | 4 | 4 | 8 | | 3:00 |
| Elaine Jacobson | Renegades | 3 | 4 | 7 | | |
| Laurie Raymond | Renegades | 1 | 6 | 7 | 2 | 3:00 |
| Laurie Jacobson | Renegades | 2 | 4 | 6 | | 1:30 |
| Yvonne Breault | Wolf Pack | 0 | 6 | 6 | 1 | 1:30 |
| Tammy Feldott | Wolf Pack | 0 | 6 | 6 | | 1:30 |
| Carolyn Crowley | Wolf Pack | 1 | 3 | 4 | 1 | 4:30 |
| Beth Dolan | Renegades | 1 | 3 | 4 | | 1:30 |
| Tricia Devine | Mooncussers | 0 | 4 | 4 | | 10:30 |
| Kathy Cronin | Mooncussers | 1 | 2 | 3 | | |
| Kathleen Snell | Wolf Pack | 1 | 2 | 3 | | 1:30 |
| Abby Laatsch | Renegades | 0 | 3 | 3 | | 4:30 |
| Amy Niederberger | Mooncussers | 2 | 0 | 2 | | 1:30 |
| Caryn Condon | Mooncussers | 0 | 2 | 2 | | 1:30 |
| Amanda Waas | Renegades | 0 | 2 | 2 | | 1:30 |
| Jessica Wronski | Mooncussers | 1 | 0 | 1 | | |
| Mary Linhares | Mooncussers | 0 | 1 | 1 | | 3:00 |
| Lynne MacKinnon | Mooncussers | 0 | 1 | 1 | | 1:30 |
| Leslie Matthews | Wolf Pack | 0 | 1 | 1 | | |
| Sarah Webster | Wolf Pack | 0 | 1 | 1 | | 1:30 |
| Shelley Bouthillette | Wolf Pack | 0 | 0 | 0 | | |
| Melanie Costa | Renegades | 0 | 0 | 0 | | |
| Tracy Fish | Wolf Pack | 0 | 0 | 0 | | |
| Sue Mead | Mooncussers | 0 | 0 | 0 | | |
| Melissa Melevon | Renegades | 0 | 0 | 0 | | |
| Terri Tedesco | Renegades | 0 | 0 | 0 | | |
| | | | | | | |
| Other | Wolf Pack | 3 | 1 | 4 | | 3:00 |
| Other | Renegades | 2 | 1 | 3 | | |
| Other | Mooncussers | 0 | 0 | 0 | | |
G=Goals A=Assists Pts=Points PtsOT=Points for Other Teams PIM=Penalties in Minutes
Goalie Stats
| Goalie | W | L | T | GA | GA Avg | M/T Net | Sh/Outs |
|
| Sue Mead | 9 | 4 | 4 | 19 | 1.12 | 0 | 4 |
| Terri Tedesco | 4 | 2 | 2 | 12 | 1.50 | 0 | 2 |
| Shelley Bouthillette | 5 | 10 | 3 | 41 | 2.28 | 0 | 1 |
| Melissa Melevon | 0 | 1 | 0 | 3 | 3.00 | 0 | 1 |
| Tracy Fish | 0 | 1 | 1 | 11 | 5.50 | 0 | 0 |
| Melanie Costa | 0 | 0 | 2 | 12 | 6.00 | 0 | 0 |
"C" Division
| Team | W | L | T | Pts | GF | GA |
|
| Sirens | 12 | 4 | 5 | 29 | 39 | 16 |
| Nor'Easters | 10 | 3 | 8 | 28 | 31 | 18 |
| Hat Tricks | 8 | 8 | 5 | 21 | 34 | 34 |
| Light Keepers | 2 | 17 | 2 | 6 | 19 | 55 |
Individual Statistics
| Player | Team | G | A | Pts | PtsOT | PIM |
|
| Lisa Lunedei | Hat Tricks | 11 | 5 | 16 | | |
| Cathy Richard | Sirens | 12 | 3 | 15 | | |
| Krista DeLoey | Nor'Easters | 11 | 4 | 15 | | |
| Wendy Kingerlee | Sirens | 9 | 6 | 15 | | 9:00 |
| Erin Halloran | Hat Tricks | 11 | 3 | 14 | | 1:30 |
| Karen Pignataro | Nor'Easters | 6 | 8 | 14 | 1 | |
| Pat Fournier | Nor'Easters | 4 | 9 | 13 | 2 | |
| Linda Popovski | Hat Tricks | 6 | 6 | 12 | 6 | |
| Laura Larson | Light Keepers | 1 | 10 | 11 | 1 | |
| Erica Nielsen | Sirens | 4 | 6 | 10 | 3 | 1:30 |
| Vee Ann Cross | Sirens | 2 | 8 | 10 | 1 | |
| Doreen Medeiros | Nor'Easters | 3 | 6 | 9 | 1 | |
| Melissa Mello | Sirens | 0 | 9 | 9 | | |
| Kate Buckman | Nor'Easters | 3 | 4 | 7 | | |
| Fran Cross | Sirens | 2 | 5 | 7 | | |
| Diane DeMello | Light Keepers | 1 | 6 | 7 | 2 | 1:30 |
| Angie Jones | Sirens | 5 | 1 | 6 | | 4:30 |
| Teresa Beaudoin | Light Keepers | 2 | 4 | 6 | | 6:00 |
| Andrea Bennett | Light Keepers | 2 | 4 | 6 | | |
| Linda Kingman | Light Keepers | 5 | 0 | 5 | | |
| Francesca Miele | Light Keepers | 3 | 2 | 5 | | 1:30 |
| Diane Lacorte | Sirens | 2 | 3 | 5 | | |
| Dawn Vaux | Hat Tricks | 2 | 3 | 5 | | |
| Cathy Bourque | Hat Tricks | 0 | 5 | 5 | | |
| Kathy Murray | Light Keepers | 1 | 3 | 4 | | |
| Alice Child | Sirens | 0 | 4 | 4 | | 1:30 |
| Linda Metel | Nor'Easters | 0 | 4 | 4 | | |
| Wendy Nickerson | Hat Tricks | 0 | 4 | 4 | | |
| Pam Palardy | Nor'Easters | 3 | 0 | 3 | | |
| Stephanie Lennox | Hat Tricks | 1 | 2 | 3 | | |
| Kathie Mullin | Nor'Easters | 1 | 2 | 3 | | |
| Lynn Pekarski | Hat Tricks | 1 | 2 | 3 | | 1:30 |
| Denise Gruccio | Sirens | 0 | 3 | 3 | | |
| Tessa Lineweaver | Light Keepers | 0 | 3 | 3 | | |
| Lisa Sheehan | Nor'Easters | 0 | 3 | 3 | 1 | |
| Jean Cataldo | Hat Tricks | 0 | 2 | 2 | | |
| Patty Connor | Light Keepers | 0 | 2 | 2 | | 1:30 |
| Sarah Pacocha | Nor'Easters | 0 | 2 | 2 | | |
| Stacey Foskett | Light Keepers | 0 | 1 | 1 | | |
| Sue Hanley | Sirens | 0 | 1 | 1 | | |
| Ellen Howland | Light Keepers | 0 | 1 | 1 | | 1:30 |
| Katherine Judd | Hat Tricks | 0 | 1 | 1 | | |
| Becky Putnam | Sirens | 0 | 1 | 1 | 2 | 4:30 |
| Melanie Costa | Hat Tricks | 0 | 0 | 0 | | |
| Tracy Fish | Sirens | 0 | 0 | 0 | | |
| Lynn MacKinnon | Other | 0 | 0 | 0 | | |
| Kim McIntyre | Nor'Easters | 0 | 0 | 0 | | |
| Melissa Melevon | Nor'Easters | 0 | 0 | 0 | | 1:30 |
| Dianne O'Rourke | Light Keepers | 0 | 0 | 0 | | |
| | | | | | | |
| Other | Hat Tricks | 2 | 4 | 6 | | |
| Other | Sirens | 3 | 2 | 5 | | |
| Other | Light Keepers | 3 | 1 | 4 | | |
| Other | Nor'Easters | 1 | 3 | 4 | | |
G=Goals A=Assists Pts=Points PtsOT=Points for Other Teams PIM=Penalties in Minutes
Goalie Stats
| Goalie | W | L | T | GA | GA Avg | M/T Net | Sh/Outs |
|
| Lynn MacKinnon | 0 | 0 | 1 | 0 | 0.00 | 0 | 1 |
| Tracy Fish | 13 | 5 | 6 | 17 | 0.71 | 1 | 10 |
| Melissa Melevon | 9 | 5 | 8 | 24 | 1.09 | 0 | 6 |
| Melanie Costa | 7 | 4 | 4 | 22 | 1.47 | 0 | 3 |
| Dianne O'Rourke | 2 | 17 | 1 | 55 | 2.75 | 0 | 1 |
| Michelle Aceto | 0 | 1 | 0 | 4 | 4.00 | 0 | 0 |
| other | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 |
Archives
2006-2007 Players of the Week
2006-2007 Statistics
2005-2006 Players of the Week
2005-2006 Statistics
2004-2005 Players of the Week
2004-2005 Statistics
2003-2004 Players of the Week
2003-2004 Statistics
2002-2003 Players of the Week
2002-2003 Statistics
2001-2002 Players of the Week
2001-2002 Statistics
2000-2001 Statistics
1999-2000 Statistics
|