2001-2002 Standings
Players of the Week for the 2001-2002 season.
| Team | W | L | T | Pts | GF | GA |
|
| Renegades | 11 | 8 | 1 | 23 | 57 | 45 |
| Light Keepers | 9 | 8 | 3 | 21 | 45 | 42 |
| Nor'Easters | 7 | 7 | 6 | 20 | 34 | 39 |
| Wolf Pack | 7 | 8 | 5 | 19 | 51 | 48 |
| Hat Tricks | 6 | 9 | 5 | 17 | 39 | 52 |
2001-2002 Individual Statistics
| Player | Team | G | A | Pts | PtsOT | PIM |
|
| Kara O'Connell | Renegades | 14 | 8 | 22 | 6 | 10:30 |
| Nicole Russell | Renegades | 13 | 7 | 20 | 2 | 4:30 |
| Odie Morningstar | Light Keepers | 11 | 8 | 19 | | |
| Kathy Silva | Renegades | 9 | 10 | 19 | | |
| Diane DiMassa | Wolf Pack | 4 | 14 | 18 | | 1:30 |
| Beth Anderson | Light Keepers | 8 | 9 | 17 | 1 | |
| Elaine Jacobson | Light Keepers | 4 | 13 | 17 | 4 | 1:30 |
| Laurie Raymond | Hat Tricks | 11 | 5 | 16 | 8 | |
| Tracy Smith | Hat Tricks | 8 | 8 | 16 | 1 | 1:30 |
| Tricia Devine | Nor'Easters | 7 | 6 | 13 | 7 | 1:30 |
| Ann Motyka | Nor'Easters | 3 | 10 | 13 | 3 | 4:30 |
| Donna Skelly | Wolf Pack | 9 | 1 | 10 | 2 | |
| Sarah Webster | Hat Tricks | 7 | 3 | 10 | | |
| Cathy Richard | Light Keepers | 5 | 5 | 10 | 1 | |
| Regina Castellano | Light Keepers | 3 | 7 | 10 | 2 | |
| Caryn Condon | Renegades | 3 | 7 | 10 | 3 | 3:00 |
| Kathy Cronin | Renegades | 3 | 7 | 10 | 3 | |
| Trish Kinney | Wolf Pack | 6 | 3 | 9 | 1 | |
| VeeAnn Cross | Wolf Pack | 4 | 5 | 9 | 4 | 1:30 |
| Amanda Wass | Wolf Pack | 2 | 7 | 9 | | 3:00 |
| Mary Linhares | Wolf Pack | 3 | 5 | 8 | 1 | |
| Karen Pignataro | Light Keepers | 3 | 5 | 8 | 5 | 1:30 |
| Mary Linhares | Wolf Pack | 3 | 5 | 8 | 1 | |
| Jill Raynor | Nor'Easters | 2 | 6 | 8 | | 4:30 |
| Paula Casey | Nor'Easters | 5 | 2 | 7 | 1 | |
| Tammy Feldott | Renegades | 3 | 4 | 7 | 4 | |
| Kathy Flynn | Renegades | 0 | 7 | 7 | | 1:30 |
| Allison Lahey | Wolf Pack | 4 | 2 | 6 | | |
| Linda Kingman | Light Keepers | 2 | 3 | 5 | | |
| Dawn Vaux | Hat Tricks | 2 | 3 | 5 | | 1:30 |
| Teresa Beaudoin | Nor'Easters | 1 | 4 | 5 | | 1:30 |
| Anne Mello | Renegades | 1 | 4 | 5 | | |
| Erica Nielson | Nor'Easters | 1 | 4 | 5 | 2 | |
| Alice Child | Wolf Pack | 0 | 5 | 5 | | |
| Pat Fournier | Nor'Easters | 2 | 2 | 4 | 1 | |
| Lisa Lunedei | Light Keepers | 2 | 2 | 4 | | 4:30 |
| Amy Niederberger | Hat Tricks | 2 | 2 | 4 | | |
| Erika Balderson | Hat Tricks | 1 | 3 | 4 | | |
| Beth Dolan | Hat Tricks | 1 | 3 | 4 | | |
| Stephanie Lennox | Renegades | 1 | 3 | 4 | | |
| Krista DeLore | Wolf Pack | 2 | 1 | 3 | | 1:30 |
| Diane DeMello | Nor'Easters | 2 | 1 | 3 | 1 | 3:00 |
| Diane Lacorte | Wolf Pack | 2 | 1 | 3 | | |
| Wendy Nickerson | Renegades | 2 | 1 | 3 | | |
| Linda Popovski | Nor'Easters | 2 | 1 | 3 | | |
| Jodi Cardoza | Nor'Easters | 1 | 2 | 3 | 2 | |
| Wendy Kingerlee | Hat Tricks | 1 | 2 | 2 | 3 | |
| Abby Laatch | Hat Tricks | 1 | 2 | 3 | | 3:00 |
| Laura Larson | Wolf Pack | 1 | 2 | 3 | | |
| Ann Marie Fournier | Nor'Easters | 1 | 2 | 3 | | |
| Francesca Miele | Hat Tricks | 1 | 2 | 3 | 1 | 1:30 |
| Lisa Sheehan | Light Keepers | 1 | 2 | 3 | 1 | |
| Jean Cataldo | Renegades | 0 | 3 | 3 | | 6:00 |
| Tanya Swann | Light Keepers | 0 | 3 | 3 | | 1:30 |
| Melissa Mello | Nor'Easters | 0 | 3 | 3 | | |
| Kathie Murray | Light Keepers | 0 | 3 | 3 | | 1:30 |
| Doreen Medeiros | Hat Tricks | 1 | 1 | 2 | | |
| Yvonne Breault | Wolf Pack | 0 | 2 | 2 | | |
| Cheryl Gorveatt | Hat Tricks | 0 | 2 | 2 | | |
| Linda Metel | Light Keepers | 0 | 2 | 2 | | |
| Ann Pearson | Hat Tricks | 0 | 2 | 2 | | |
| Lynn Pekarski | Hat Tricks | 0 | 2 | 2 | | 1:30 |
| Julie Waite | Renegades | 0 | 2 | 2 | 2 | 1:30 |
| Andrea Bennett | Wolf Pack | 0 | 1 | 1 | | |
| Ellen Howland | Wolf Pack | 0 | 1 | 1 | 1 | 1:30 |
| Katherine Judd | Light Keepers | 0 | 1 | 1 | | 1:30 |
| Lynne MacKinnon | Renegades | 0 | 1 | 1 | | |
| Danielle Masse | Renegades | 0 | 1 | 1 | | |
| Sue Mead | Goalie | 0 | 1 | 1 | | |
| Becky Putnam | Goalie | 0 | 1 | 1 | | |
| Jessica Wronski | Light Keepers | 0 | 1 | 1 | 1 | |
| Cathy Bourque | Noreasters | 0 | 0 | 0 | | |
| Terry Downey | Nor'Easters | 0 | 0 | 0 | | |
| Joanne MacLellan | Nor'Easters | 0 | 0 | 0 | | |
| Maria O'Brien | Nor'Easters | 0 | 0 | 0 | | 1:30 |
| Sue O'Brien | Wolf Pack | 0 | 0 | 0 | 2 | 1:30 |
| | | | | | |
| | | | | | |
| Other | Hat Tricks | 4 | 9 | 13 | | |
| Other | Light Keepers | 6 | 5 | 11 | | |
| Other | Nor'Easters | 7 | 5 | 12 | | |
| Other | Renegades | 8 | 7 | 15 | | 3:00 |
| Other | Wolf Pack | 13 | 13 | 26 | | |
G=Goals A=Assists Pts=Points PtsOT=Points for Other Teams PIM=Penalties in Minutes
2001-2002 Goalie Stats
| Goalie | GP | W | L | T | GA | GA Avg | M/T Net | Sh/Outs |
|
| Sue Mead | 22 | 16 | 4 | 2 | 17 | 0.77 | 0 | 9 |
| Shelley Bouthillette | 24 | 6 | 15 | 3 | 41 | 1.71 | 4 | 1 |
| Katie Falon | 1 | 0 | 1 | 0 | 2 | 2.00 | 0 | 0 |
| Becky Putnam | 23 | 11 | 5 | 7 | 58 | 2.52 | 0 | 1 |
| Dianne O'Rourke | 26 | 4 | 14 | 8 | 94 | 3.62 | 1 | 1 |
| Sue O'Brien | 2 | 2 | 0 | 0 | 9 | 4.50 | 0 | 0 |
Archives
2006-2007 Players of the Week
2006-2007 Statistics
2005-2006 Players of the Week
2005-2006 Statistics
2004-2005 Players of the Week
2004-2005 Statistics
2003-2004 Players of the Week
2003-2004 Statistics
2002-2003 Players of the Week
2002-2003 Statistics
2001-2002 Players of the Week
2001-2002 Statistics
2000-2001 Statistics
1999-2000 Statistics
|