2000-2001 Standings
| W | L | T | Points | GF | GA |
|
| Nor'Easters | 15 | 5 | 0 | 30 | 71 | 40 |
| Renegades | 11 | 7 | 2 | 24 | 63 | 53 |
| Hat Tricks | 7 | 11 | 2 | 16 | 51 | 51 |
| Wolf Pack | 7 | 11 | 2 | 16 | 51 | 66 |
| Light Keepers | 6 | 12 | 2 | 14 | 48 | 74 |
2000-2001 Individual Statistics
| Player | Team | Goals | Assists | Points |
|
| Ann Motyka | Nor'Easters | 19 | 20 | 39 |
| Kara O'Connell | Renegades | 20 | 18 | 38 |
| Jill Raynor | Nor'Easters | 18 | 19 | 37 |
| Kathy Cronin | Renegades | 15 | 14 | 29 |
| Diane DiMassa | Wolf Pack | 19 | 8 | 27 |
| Nicole Russell | Renegades | 9 | 18 | 27 |
| Tracy Smith | Hat Tricks | 12 | 14 | 26 |
| Beth Anderson | Light Keepers | 10 | 16 | 26 |
| Laurie Raymond | Hat Tricks | 14 | 9 | 23 |
| Caryn Condon | Wolf Pack | 6 | 12 | 18 |
| Elaine Jacobson | Light Keepers | 7 | 10 | 17 |
| Paula Casey | Nor'Easters | 8 | 8 | 16 |
| Teresa Beaudoin | Nor'Easters | 11 | 4 | 15 |
| Karen Pignataro | Light Keepers | 11 | 3 | 14 |
| Lisa Lunedei | Light Keepers | 9 | 5 | 14 |
| Kathy Flynn | Renegades | 2 | 12 | 14 |
| Andrea Bennett | Wolf Pack | 5 | 8 | 13 |
| Tricia Devine | Nor'Easters | 4 | 9 | 13 |
| Linda Popovski | Nor'Easters | 7 | 4 | 11 |
| Mary Linhares | Wolf Pack | 4 | 7 | 11 |
| Sarah Webster | Hat Tricks | 6 | 4 | 10 |
| Amy Niederberger | Hat Tricks | 5 | 5 | 10 |
| Beth Dolan | Hat Tricks | 5 | 4 | 9 |
| Pat Fournier | Nor'Easters | 2 | 6 | 8 |
| Jamey Rudenurer | Wolf Pack | 2 | 5 | 7 |
| Cathy Richard | Light Keepers | 1 | 6 | 7 |
| Tanya Swann | Light Keepers | 1 | 6 | 7 |
| Dana Mendoza | Light Keepers | 3 | 3 | 6 |
| Kathy Murray | Light Keepers | 2 | 4 | 6 |
| Yvonne Breault | Wolf Pack | 1 | 4 | 5 |
| Tammy Feldott | Renegades | 2 | 2 | 4 |
| Wendy Kingerlee | Renegades | 1 | 3 | 4 |
| Kathleen Conroy | Nor'Easters | 0 | 4 | 4 |
| Beth Seastrand | Hat Tricks | 0 | 4 | 4 |
| Jessica Wronski | Light Keepers | 0 | 4 | 4 |
| Ellen Gutermuth | Wolf Pack | 2 | 1 | 3 |
| Karin Lebherz-Smith | Wolf Pack | 1 | 2 | 3 |
| Ellen Howland | Wolf Pack | 0 | 3 | 3 |
| Diane DeMello | Nor'Easters | 0 | 3 | 3 |
| Nicole Tompkins | Renegades | 1 | 1 | 2 |
| Erika Balderson | Hat Tricks | 1 | 1 | 2 |
| Doreen Mereiros | Hat Tricks | 1 | 1 | 2 |
| Kari Paro | Wolf Pack | 1 | 1 | 2 |
| Cheryl Gorveatt | Hat Tricks | 0 | 2 | 2 |
| Katherine Judd | Light Keepers | 0 | 2 | 2 |
| Linda Metel | Wolf Pack | 0 | 2 | 2 |
| Lynne MacKinnon | Renegades | 0 | 2 | 2 |
| Lynn Pekarski | Nor'Easters | 1 | 0 | 1 |
| Cathy Bourque | Nor'Easters | 0 | 1 | 1 |
| Denise Gruccio | Hat Tricks | 0 | 1 | 1 |
| Jean Guardabascio | Renegades | 0 | 1 | 1 |
| Diane Lacorte | Wolf Pack | 0 | 1 | 1 |
| Jamie Moulton | Hat Tricks | 0 | 1 | 1 |
| Ann Pearson | Hat Tricks | 0 | 1 | 1 |
| Lisa Sheehan | Light Keepers | 0 | 1 | 1 |
| Julie Waite | Renegades | 0 | 1 | 1 |
| Michelle Aceto | Nor'Easters | 0 | 0 | 0 |
| Joanne MacLellan | Renegades | 0 | 0 | 0 |
| Wendy Nickerson | Renegades | 0 | 0 | 0 |
| Other | Hat Tricks | 12 | 21 | 33 |
| Other | Light Keepers | 10 | 7 | 17 |
| Other | Nor'Easters | 4 | 0 | 4 |
| Other | Renegades | 12 | 5 | 17 |
| Other | Wolf Pack | 12 | 4 | 16 |
2000-2001 Goalie Stats
| Goalie | GP | W | L | T | GA | GA Avg. | Empty Net |
|
| Sue Mead | 21 | 14 | 5 | 2 | 16 | 0.76 | 0 |
| Shelley Bouthillette | 22 | 6 | 13 | 2 | 39 | 1.77 | 2 |
| Sue O'Brien | 8 | 4 | 3 | 1 | 30 | 3.75 | 0 |
| Dianne O'Rourke | 22 | 8 | 11 | 1 | 83 | 3.77 | 0 |
| Becky Putnam | 25 | 11 | 9 | 2 | 96 | 3.84 | 3 |
| Amy Niederberger | 5 | 2 | 3 | 0 | 25 | 5.00 | 0 |
| T.C. Cleary | 1 | 0 | 1 | 0 | 5 | 5.00 | 0 |
Archives
2006-2007 Players of the Week
2006-2007 Statistics
2005-2006 Players of the Week
2005-2006 Statistics
2004-2005 Players of the Week
2004-2005 Statistics
2003-2004 Players of the Week
2003-2004 Statistics
2002-2003 Players of the Week
2002-2003 Statistics
2001-2002 Players of the Week
2001-2002 Statistics
2000-2001 Statistics
1999-2000 Statistics
|