1999-2000 Individual Statistics
| B Division |
| |
| Player | Team | Goals | Assists | Points |
|
| Nicole Russell | Light Keepers | 10 | 8 | 18 |
| Kristin Merrill | Wolf Pack | 6 | 7 | 13 |
| Ann Motyka | Wolf Pack | 3 | 9 | 12 |
| Beth Anderson | Light Keepers | 8 | 3 | 11 |
| Tracy Smith | Light Keepers | 5 | 6 | 11 |
| Jill Murtha | Wolf Pack | 5 | 5 | 10 |
| Kara O'Connell | Wolf Pack | 6 | 3 | 9 |
| Joy Tessier | Light Keepers | 2 | 7 | 9 |
| Diane DiMassa | Wolf Pack | 5 | 3 | 8 |
| Amy Niederberger | Wolf Pack | 3 | 5 | 8 |
| Tammy Feldott | Light Keepers | 2 | 5 | 7 |
| Tricia Devine | Light Keepers | 2 | 5 | 7 |
| Paula Casey | Light Keepers | 3 | 3 | 6 |
| Elaine Jacobson | Renegades | 2 | 3 | 5 |
| Kathy Cronin | Renegades | 3 | 1 | 4 |
| Laurie Jacobson | Renegades | 1 | 3 | 4 |
| Donna Skelly | Renegades | 3 | 0 | 3 |
| Nicole Tompkins | Light Keepers | 1 | 2 | 3 |
| Dawn Willis | Renegades | 0 | 3 | 3 |
| Jill Raynor | Wolf Pack | 1 | 1 | 2 |
| Amanda Wass | Renegades | 0 | 2 | 2 |
| Lynne MacKinnon | Wolf Pack | 0 | 1 | 1 |
| Linda Mettel | Light Keepers | 0 | 1 | 1 |
| Jessica Wronski | Wolf Pack | 0 | 1 | 1 |
| Sarah Webster | Renegades | 0 | 1 | 1 |
| Yvonne Breault | Renegades | 0 | 1 | 1 |
| Angie Kuketz | Renegades | 0 | 0 | 0 |
| Tanya Swann | Renegades | 0 | 0 | 0 |
| Sue O'Brien | Renegades | 0 | 0 | 0 |
| Amy Heufelder | Wolf Pack | 0 | 0 | 0 |
| Jean Guardabascio | Light Keepers | 0 | 0 | 0 |
| |
| C Division |
| |
| Player | Team | Goals | Assists | Points |
|
| Mary Linhares | Sirens | 7 | 10 | 17 |
| Cathy Richard | Sirens | 11 | 4 | 15 |
| Jodi Cardoza | Sirens | 7 | 5 | 12 |
| Caryn Condon | Sirens | 8 | 3 | 11 |
| Lisa Lunedei | Sirens | 7 | 4 | 11 |
| Ellen Gutermuth | Sirens | 1 | 9 | 10 |
| Stephanie Vancini | Nor'Easters | 5 | 4 | 9 |
| Kathleen Conroy | Sirens | 6 | 2 | 8 |
| Kathy Flynn | Nor'Easters | 4 | 4 | 8 |
| Karen Pignataro | Hat Tricks | 4 | 4 | 8 |
| Tessa Lineaweaver | Nor'Easters | 1 | 7 | 8 |
| Beth Dolan | Hat Tricks | 4 | 2 | 6 |
| Andrea Bennett | Hat Tricks | 3 | 3 | 6 |
| Linda Popovski | Nor'Easters | 3 | 2 | 5 |
| VeeAnn Cross | Nor'Easters | 2 | 3 | 5 |
| Ellen Howland | Hat Tricks | 1 | 4 | 5 |
| Diane DeMello | Sirens | 0 | 5 | 5 |
| Debbie Taylor | Nor'Easters | 3 | 0 | 3 |
| Beth Josephson | Nor'Easters | 2 | 1 | 3 |
| Kathie Mullin | Hat Tricks | 2 | 1 | 3 |
| Page Franson | Sirens | 1 | 2 | 3 |
| Shelley Ugstad | Hat Tricks | 2 | 0 | 2 |
| Kathy Doyle | Sirens | 1 | 1 | 2 |
| Beth Seastrand | Nor'Easters | 1 | 1 | 2 |
| Pat Fournier | Nor'Easters | 0 | 2 | 2 |
| Wendy Kingerlee | Nor'Easters | 0 | 2 | 2 |
| Ann Pearson | Nor'Easters | 0 | 1 | 1 |
| Katherine Judd | Hat Tricks | 0 | 1 | 1 |
| Lynn Pekarski | Hat Tricks | 0 | 1 | 1 |
| Regina Castellano | Hat Tricks | 0 | 1 | 1 |
| Cheryl Gorveatt | Nor'Easters | 0 | 1 | 1 |
| Karin Lebherz-Smith | Hat Tricks | 0 | 1 | 1 |
| Dianna Duarte | Sirens | 0 | 1 | 1 |
| Kathy Murray | Hat Tricks | 0 | 0 | 0 |
| Joanne MacLellan | Nor'Easters | 0 | 0 | 0 |
Archives
2006-2007 Players of the Week
2006-2007 Statistics
2005-2006 Players of the Week
2005-2006 Statistics
2004-2005 Players of the Week
2004-2005 Statistics
2003-2004 Players of the Week
2003-2004 Statistics
2002-2003 Players of the Week
2002-2003 Statistics
2001-2002 Players of the Week
2001-2002 Statistics
2000-2001 Statistics
1999-2000 Statistics
|